Property Attributes
- MLS#226031242
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityRail Road Flat
- AreaRail Road Flat
- Zip95245
- StyleContemporary,Cottage
- Year Built1978
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size4.83 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1151 Gorley Ln! Enjoy privacy, space, and true mountain living on nearly 5 wooded acres. This inviting 3-bedroom, 2.5-bath home with a loft features exposed-beam ceilings, a cozy wood-burning stove, and a stunning bay window that fills the living room with natural light and peaceful forest views. The property is fully fenced and well-equipped, offering horse stalls, multiple storage sheds, and a separate building converted into a bar/entertainment space, complete with its own wood-burning stove. Mature trees surround the home, creating a serene setting with plenty of room to roam, relax, or expand your hobbies. A versatile mountain retreat with character, privacy, and endless potential.
| Price History | |
|---|---|
| 3/16/2026 | Listed $475,000 |
| 4/6/2026 | 3$465,000 |
| 5/20/2026 | 3$455,000 |
| 6/30/2026 | 2$449,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Window Unit(s) |
| Utilities | Electric |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Hood Over Range,Ice Maker,Dishwasher,Microwave |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Wood |
| Year Built | 1978 |
| Electric | Other |
| View | Woods,Mountains |
| Stories Count | 2 |
| Topography | Trees Many |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo,Shed(s),Storage,Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From State Rte 26 turn onto Ridge Rd; Turn right onto Railroad Flat Rd; Turn left onto Gorely Ln |
| City | Rail Road Flat |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | RA-10 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22029 |
| Lot Size Square Feet | 210395.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Stove |
| Window Features | Bay Window(s) |
| Laundry Features | Ground Floor,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Living Room Features | Open Beam Ceiling |
| Dining Room Features | Breakfast Nook |
| Primary Bedroom Features | Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Tub |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | No Garage,Attached,Boat Storage,RV Possible,RV Storage |
| Lot Features | Other |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Livestock |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 4.83 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 7:17 AM UTC