Property Attributes
- MLS#226060460
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodVillas at Arbor Ranch
- Zip95757
- StyleSpanish
- Year Built2026
- Price$ 669,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1978
- Lot Size0.0786 Acres
Data Source:
MetroList MLS
Property Description
NEW BETTER PRICE at the Villas at Arbor Ranch, this desirable floor plan sits on a premium homesite featuring a spacious backyard with no rear neighbors and charming Spanish‑inspired architecture. Buyers will appreciate the opportunity to personalize the home by selecting from a variety of design packages and options. The open‑concept main level is designed for modern living, offering a generous great room, a flexible dining/flex space, and a well‑appointed kitchen ideal for everyday living and entertaining. Upstairs, the primary suite includes a walk‑in closet and private bath, accompanied by two additional bedrooms, a versatile loft, and a conveniently located laundry room. Located in the desirable Arbor Ranch community within the Elk Grove Unified School District, residents enjoy access to award-winning schools, expansive parks, scenic recreational trails, and no HOA, along with convenient proximity to Highway 5 and Interstate 80 for an easy commute. This exceptional home combines modern design, functional living, and an unbeatable location.
| Price History | |
|---|---|
| 5/13/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Solar |
| Roof | Cement,Tile |
| Appliances | Dishwasher,Disposal,Microwave,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Spanish |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | Other |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Villas at Arbor Ranch |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From the 99 fwy exit Laguna Blvd (exit 287),head west on Laguna Blvd,make left on Bighorn Blvd (left),make right on Ruthburg Drive; Sales Gallery is located on the left. |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10757 |
| Lot Size Square Feet | 3425.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Builder |
Interior Features
| Flooring | Other |
|---|---|
| Laundry Features | Electric,Upper Floor,Hookups Only |
| Total Bedrooms | 3 |
| Room Type | Loft,Primary Bathroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Island,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Walk-In Closet |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Side-by-Side,Garage Facing Front |
| Lot Features | Curb(s),Storm Drain,Street Lights |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0786 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 3 - Lot 61 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:27 AM UTC