Property Attributes
- MLS#226067227
- TypeSingle Family
- Listing Status Active
- CountyMARIPOSA
- CityLa Grange
- AreaLa Grange
- NeighborhoodLake Don Pedro
- Zip95329
- StyleContemporary,Traditional
- Year Built2006
- Price$ 440,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
- Lot Size0.5 Acres
Data Source:
MetroList MLS
Property Description
Gorgeous home! Two stories, 5 Bedrooms , 3 Bathrooms and 2,604 Sq. FT, 1/2.acre. Completely remodeled , when you walk in it resembles a brand new home. Views are spectacular with city night lights in the horizon off your balcony. Located above a well maintained golf course (currently closed). With the Association there is a clubhouse , pool amenities , rec room and more. Located within a few miles of two lakes; Lake Don Pedro and Lake McClure. Both lakes have full amenities such as a Marina, Food, boating, camping and etc. Yosemite is approx. 40 miles away. Close to Gold Mine towns such as Jamestown, Sonora, Mariposa with winter amenities like skiing, snowboarding etc. Safe community with great schools. Come see!
| Price History | |
|---|---|
| 6/1/2026 | Listed $459,000,000 |
| 6/1/2026 | 100$459,000 |
| 8/10/2026 | 5$440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Central,Fireplace Insert |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Sewer In & Connected,Internet Available,Propane,Propane Tank Leased |
| Roof | Cement,Shingle |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Electric Cook Top,Free Standing Electric Oven,Free Standing Electric Range |
| HOA Fee | 145 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered Deck,Uncovered Deck |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Fiberglass Siding,Frame,Lap Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2006 |
| Electric | See Remarks |
| View | Panoramic,City Lights,Valley,Golf Course,Hills |
| Stories Count | 2 |
| Topography | Downslope,Snow Line Above,Hillside,Lot Sloped,Trees Few,Ridge |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Mariposa |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Pool,Clubhouse,Exercise Room,Gym |
| HOA | Yes |
| Subdivision Name | Lake Don Pedro |
| Facing Direction | East |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Modesto 132 Yosemite blvd head east to la grange rt turn on Hayward lf turn on Ranchito rt turn on Banderilla lf on Jalisco rt side |
| City | La Grange |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | R210 |
| Open Parking Spaces | 0.0 |
| MLS Area | Mariposa County |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Stone,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Ground Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Slab Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Outside Access,Walk-In Closet,Window |
| Living Room Features | Deck Attached,View |
| Dining Room Features | Dining Bar,Formal Area |
| Primary Bedroom Features | Balcony,Closet,Walk-In Closet,Outside Access |
| Family Room Features | View |
| RoomBathsOtherFeatures | Double Sinks,Jack & Jill,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Adjacent to Golf Course,Auto Sprinkler Front,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Block,Raised |
| Spa | No |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool