Property Attributes
- MLS#226076980
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodLakeshore Village
- Zip95242
- StyleContemporary
- Year Built1984
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.1178 Acres
Data Source:
MetroList MLS
Property Description
Super Cute Home in a great area!!You must see this 3/2 bath home. Super low maintenance, Easy commute, Large rooms! Nice size back yard. Enjoy the pool and amenities anytime!! This is a must see and wont last long! SELLER WILL LOOK AT ALL OFFERS!!
| Price History | |
|---|---|
| 6/17/2026 | Listed $544,999 |
| 7/3/2026 | 4$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Free Standing Electric Range |
| HOA Fee | 40 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | City |
| Stories Count | 2 |
| Topography | Level,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | Yes |
| Subdivision Name | Lakeshore Village |
| Facing Direction | North |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Mills to Lakeshore dr to property. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 5131.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling,Formal Entry |
|---|---|
| Flooring | Bamboo,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Area |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Open Beam Ceiling |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Wood |
| Parking Features | 24'+ Deep Garage,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1178 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:27 AM UTC