Property Attributes
- MLS#226088434
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityMurphys
- AreaMurphys
- NeighborhoodIndian Rock Estates
- Zip95247
- StyleFarmhouse
- Year Built2017
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3232
- Lot Size2.51 Acres
Data Source:
MetroList MLS
Property Description
Modern, single story FARMHOUSE set on 2.5 acres with stunning views of the tree lined hills with the most stunning sunsets. This 4-bedroom, 3 bath home features a thoughtfully designed open-concept layout that blends style and functionality. This spacious interior showcases a gorgeous all stone, raised hearth fireplace, DuChateau oil planks known for their beautiful subtle wire brushed finish. Pine, shiplap ceiling, adding the Creme Brule upgrade, of a custom built Farmhouse. The kitchen has a welcoming presence equipped with every chef's dream, Quartz counters, beautifully designed back splash, double built in ovens, stainless double oven gas range with pot filler, Farm sink known for its perfect touch. The custom wall hutch will hold all of your special showpieces. Cozy kitchen nook enhances the fabric seating. Unforgettable Formal Dining room that will take your breath away. Well appointed butlers pantry, wine refrigerator with ample counter space. Double the pleasure with a large, barn door pantry, complete with easy, pull out drawers for easy access. Master bedroom of dreams located on the, private, separate, wing of this home, complete with a sunroom to watch all those wonderful seasons, cozied up with your special hobby, craft or reading time Step out to the deck from the inside door. Very large his and hers walk in closet. Ensuite bathroom with quartz counters, double vanity with makeup nook, HUGE double, walk in, shower with rain overhead fixture. Chandelier welcoming free standing soaking tub completes this little piece of paradise. The other end of home offers a double door office that can serve as a bedroom. Very large laundry room with utility sink, counters and cabinetry galore. 2 oversized bedrooms on the separate wing of this incredible home. The exterior provides the curb appeal everyone is talking about. The wrap around huge deck is the statement of contentment, as you watch the sunrise from your rockers or swing. To top off all this property has to offer, the large RED barn pulls it all together, to make this an unforgettable home. Bring your boats, tractor, and plenty of toys because it is just THAT big. Parking galore, side facing garages with expansive concrete driveway. White wood Rail fencing truly gives this upscale, one of a kind home an unforgettable presence. Indian Rock Estates, sought after neighborhoods. One mile to downtown Murphys, where all the fun happens. List of amenities supplied as there's too much to mention
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,895,000 |
General Features
| Sewer | Shared Septic,Private Sewer,Special System |
|---|---|
| Heating | Propane,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
| Utilities | Sewer Connected,Electric,Internet Available,Underground Utilities,See Remarks,Propane,Propane Tank Leased |
| Roof | Metal |
| Appliances | Free Standing Gas Range,Built-In Gas Range,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Self/Cont Clean Oven,Tankless Water Heater,ENERGY STAR Qualified Appliances, |
| HOA Fee | 1200 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered Deck,Uncovered Deck,Wrap Around Porch |
| Architectural Style | Farmhouse,See Remarks |
| Restrictions | Board Approval,Exterior Alterations,Parking |
| Construction Materials | Cement Siding,See Remarks |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 2017 |
| Electric | Generator,See Remarks,440 Volts |
| View | Vineyard,Hills |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleFullBath,AccessibleKitchen |
| Assoc Fee Paid Per | Annually |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Insulation,Construction,Cooling,Roof,Doors,Thermostat,Water Heater |
| Subdivision Name | Indian Rock Estates |
| Facing Direction | East |
| Other Structures | Barn(s),Outbuilding,Other |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 4 to Pennsylvania Gulch right on Chardonnay Ct |
| City | Murphys |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 22027 |
| Lot Size Square Feet | 109336.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Tile,Wood,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Raised Hearth,Family Room,Stone,Gas Log |
| Window Features | Dual Pane Full,Low E Glass Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Sink,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Office,Dining Room,Family Room,Great Room,Sun Room,Kitchen,Laundry,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Room,Butlers Pantry,Pantry Closet,Quartz Counter,Island,Island w/Sink |
| Total Baths | 3 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Soaking Tub,Multiple Shower Heads,Walk-In Closet,Quartz,Window |
| Living Room Features | Deck Attached,Great Room,View,Open Beam Ceiling |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Sitting Room,Ground Floor,Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Marble |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit |
|---|---|
| Fencing | Partial,Wire,Wood,See Remarks |
| Parking Features | Attached,Restrictions,Boat Storage,RV Access,Garage Door Opener,Garage Facing Side,Interior Access,See Remarks |
| Lot Features | Auto Sprinkler F&R,Corner,Court,Dead End,Grass Artificial,Landscape Front,See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential,See Remarks |
| Foundation Details | PillarPostPier |
| Spa | Yes |
| Lot Size Acres | 2.51 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),Audio/Video Prewired,Central Vacuum |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:27 AM UTC