Property Attributes
- MLS#226099499
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityValley Springs
- AreaValley Springs
- NeighborhoodRanch Calaberas
- Zip95252
- StyleTraditional
- Year Built1987
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.5 Acres
Data Source:
MetroList MLS
Property Description
Welcome home to your newly renovated affordable 3 bed 2bath on a large .50 acre plot just waiting for some animals to enjoy their best life. Cozy floor plan with a wood stove and rock hearth and large mounted media screen in the living room with beautiful new french doors leading out to a deck to enjoy the view. Backyard has a large covered patio perfect for outside entertainment. Enjoy the Gold Country with a great location lakes and golf course for recreation close to home. Equipped with solar panels to keep your energy bills affordable.
| Price History | |
|---|---|
| 8/6/2026 | Listed $439,900 |
| 9/14/2026 | 2$434,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer In & Connected,Solar,Propane Tank Leased |
| Roof | Composition |
| Appliances | Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 1987 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Pasture,Hills |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies,Lot Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ranch Calaberas |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | East on Hwy 26,South on Garner..property on right side of the street |
| City | Valley Springs |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | RR-.05 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22033 |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Stove |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Slab Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Fencing | Back Yard,Wire,Wood,Front Yard |
|---|---|
| Parking Features | Attached,RV Possible,Garage Facing Front |
| Lot Features | Shape Irregular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:27 AM UTC