Property Attributes
- MLS#226104685
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityTurlock
- AreaTurlock
- NeighborhoodNorth Olive Estates 4
- Zip95382
- StyleContemporary,Traditional
- Year Built2001
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2866
- Lot Size0.2562 Acres
Data Source:
MetroList MLS
Property Description
This is a home designed not simply to live in, but to live well. This is more than a beautiful home. It's an opportunity to enjoy a lifestyle centered around space, privacy, entertaining, and the luxury of having everything you need right at home. Tucked away on a desired cul-de-sac, this custom residence offers the kind of everyday luxury that's increasingly difficult to find. Soaring ceilings, abundant natural light, and generous living spaces create an impressive yet comfortable atmosphere, while the open kitchen with granite countertops, a large island, and prep sink becomes the natural gathering place for family and friends. One of the home's most exceptional features is the private guest suite, complete with its own entrance, bedroom, full bath, living and dining areas, and wet bar with potential for a full kitchen. It offers incredible flexibility for multi-generational living, extended guests, a second primary suite, or a private retreat. Outside is where the lifestyle truly comes to life. Set on approximately a quarter-acre, the backyard feels like your own private resort with a sparkling pool, spa, expansive deck, fruit trees, and garden space. Imagine summer afternoons by the pool, dinner outdoors, evenings in the spa, and weekends spent entertaining without ever needing to leave home. An oversized three-car garage with tandem parking and pull through garage provides room for vehicles, hobbies, and storage, while the FULLY OWNED SOLAR SYSTEM adds another desirable benefit to this thoughtfully designed property. Privacy. Space. Resort-style amenities. Flexible living. A cul-de-sac setting. Come experience the lifestyle for yourself. This may be exactly what you've been waiting for.
| Price History | |
|---|---|
| 8/21/2026 | Listed $815,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Built-In Gas Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Built-In,Pool/Spa Combo |
| Construction Materials | Stucco,Frame |
| Year Built | 2001 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Trees Many |
| Levels | MultiSplit |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | North Olive Estates 4 |
| Facing Direction | North |
| Other Structures | Pergola,Shed(s) |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Colorado,Potomac to Freitas |
| City | Turlock |
| Senior Community Y/N | No |
| High School District | Turlock Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20302 |
| Lot Size Square Feet | 11160.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Turlock Unified |
| Elementary School District | Turlock Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Raised Hearth,Family Room,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Upper Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Bonus Room,Primary Bedrooms 2+,Dining Room,Possible Guest,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sunken Tub,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Drive Thru Garage,Tandem Garage,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Curb(s)/Gutter(s),Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Dimensions | 37x13x92x160x18x132 |
| Lot Size Acres | 0.2562 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:27 AM UTC