Property Attributes
- MLS#226111675
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodArc South
- Zip95630
- StyleContemporary
- Year Built1983
- Price$ 909,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2739
- Lot Size0.27 Acres
Data Source:
MetroList MLS
Property Description
Fabulous in Folsom in the highly sought after American River Canyon South neighborhood! Lives like a 3 bedroom/2.5 bath single story with upstairs living area, bedroom and full bath. Great for guests! Pretty and private backyard with covered deck and pool. Updated kitchen and primary bath. Beautiful hardwood floors. Excellent schools!
| Price History | |
|---|---|
| 9/23/2026 | Listed $909,999 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),MultiUnits,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Microwave,Electric Cook Top |
| HOA Fee | 455 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Solar Heat |
| Construction Materials | Brick,Frame,Wood |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1983 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Lot Sloped,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Arc South |
| Facing Direction | North |
| Total Rooms | 198 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | American River Canyon Dr to E on River Ridge to Miller Way. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Bonus Room,Possible Guest,Family Room,Guest Quarters |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| Dining Room Features | Breakfast Nook,Formal Room |
| Primary Bedroom Features | Ground Floor,Sitting Area |
| Family Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Attached,RV Access,RV Storage,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available,Interior Access |
| Lot Features | Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | 11700 sq ft |
| Lot Size Acres | 0.27 |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 11:07 PM UTC